Schedule
Room numbers for Kew are now determined. The schedule will remain the same for Edinburgh aside from the days and rooms. Otherwise, the important dates are:
- Royal Botanic Gardens Kew (8-10 November)
- Royal Botanic Gardens Edinburgh (14-16 November)
Participation in the workshop is free, but participants must bring their own laptop. Some basic software and libraries should be installed in advance to use the time effectively, with instructions posted here. We are working with the UK Crop Diversity HPC to remove potential barriers to participation, but individuals can work from their own computers if preferred.
Important information for cluster users
Instructions for making all necessary software available on the cluster are here.
RBG Edinburgh
Day | Time | Room | Topic | Slides | Instructor |
---|---|---|---|---|---|
14 Nov | 8:00-9:00 | Conference Room | Command Line and HPC Primer (Optional) | GitHub page | George Tiley |
14 Nov | 9:00-10:15 | Conference Room | Introduction to the Multispecies Coalescent Model | MSC Intro & Species Trees | Ziheng Yang |
14 Nov | 10:15-10:45 | Conference Room | Break | ||
14 Nov | 10:45-12:00 | Conference Room | Analyses of genomic data under the MSC with BPP | GitHub page | George Tiley |
14 Nov | 12:00-13:00 | Canteen | Lunch | ||
14 Nov | 13:00-15:00 | Conference Room | Models of Gene Flow (introgression and migration) | MSC with Gene Flow | Ziheng Yang |
14 Nov | 15:00-15:30 | Conference Room | Break | ||
14 Nov | 15:30-17:30 | Conference Room | Analysis under the MSC-I and MSC-M models with BPP | GitHub | George Tiley |
15 Nov | 9:00-10:15 | Conference Room | Hypothesis Testing and Model Selection with Networks | Slides | George Tiley |
15 Nov | 10:15-10:45 | Conference Room | Break | ||
15 Nov | 10:45-12:00 | Conference Room | Bayes Factors and Approximate Methods | GitHub page | George Tiley |
15 Nov | 12:00-13:00 | Canteen | Lunch | ||
15 Nov | 13:00-15:00 | Conference Room | Quartets, Concordance Factors, and Network Identifiability | Github page | Claudia Solís-Lemus |
15 Nov | 15:00-15:30 | Conference Room | Break | ||
15 Nov | 15:30-17:30 | Conference Room | Quartets, Concordance Factors, and Network Identifiability | Github page | Claudia Solís-Lemus |
16 Nov | 9:00-10:15 | Lecture Theatre | Maximum Pseudo-Likelihood Analyses with PhyloNetworks | Github page | Claudia Solís-Lemus |
16 Nov | 10:15-10:45 | Lecture Theatre | Break | ||
16 Nov | 10:45-12:00 | Lecture Theatre | Maximum Pseudo-Likelihood Analyses with PhyloNetworks | Github page | Claudia Solís-Lemus |
16 Nov | 12:00-13:00 | Canteen | Lunch | ||
16 Nov | 13:00-15:00 | Conference Room | Participant Data Analysis and Discussion | Open Session | All |
16 Nov | 15:00-15:30 | Conference Room | Break | ||
16 Nov | 15:30-17:00 | Conference Room | Participant Data Analysis and Discussion | Open Session | All |
16 Nov | 19:30 | O’Connors | Go to the pub | All |
Coffee and snacks are provided at breaks. Participants are responsible for their own lunch but we will break at the Canteen every day at 12:00.