Schedule
Content will be added to the scedule on a weekly basis as the class progresses. Class meets in BioSci 130 on Wednesdays from 15:30-18:00. Outlets are limited, so arrive with laptops charged.
Date | Module | Lab |
---|---|---|
25 August | Computing Introduction | Introduction |
1 September | Genome Assembly | de Bruijn graphs and OLC |
8 September | Genome Assembly | Scaffolding with Hi-C |
15 September | Genome Assembly | Annotating a genome |
22 September | Genome Assembly | Assembly Synthesis Day |
29 September | Population Genomics | Variant Calling and Filtering |
6 October | Field Trip to GCB | No lab today |
13 October | Population Genomics | Population Structure |
20 October | Population Genomics | Math Day |
27 October | Macroevolution | Synteny |
3 November | Macroevolution | Divergence times and rates of evolution |
10 November | Projects | Project working day |
17 November | Project | Project reports |
The schedule has been finalized at this point and topics will no longer change.