Schedule
Content will be added to the scedule on a weekly basis as the class progresses. We meet in room I 020. Computers will be provided for lab activities, but participants may bring their own laptops as convenient.
Date | Time | Module | Slides |
---|---|---|---|
7 March | 10:00-12:00 | Phylogenetic Theory | Maximum Likelihood |
7 March | 12:00-13:00 | Break/Lunch | |
7 March | 13:00-15:00 | Phylogenetic Lab | ML with IQTREE |
8 March | 10:00-12:00 | Species Trees Theory | Multispecies Coalescent |
8 March | 12:00-13:00 | Break/Lunch | |
8 March | 13:00-15:00 | Species Trees Lab | MSC with ASTRAL |
9 March | 10:00-12:00 | Genomics and Phylogenomic Support | Tree Support and Visualization |
9 March | 12:00-13:00 | Break/Lunch | |
9 March | 13:00-15:00 | Support and Visualization Lab | Guided visualization with Figtree and R |
The schedule may change depending on coronavirus or travel advisories.